Friday, 11 February 2011
The government says they want to improve health care. Better care sooner[1], they say.
So why is the government planning to cut funding for hospitals[2]? And what would a 5% cut over three years mean for our hospitals? See for yourself.
District Health Authorities Budgets[3]
| District Health Authority | 2010-2011 Budget Estimate | 5% of 2010-2011 Budget |
| South Shore District Health Authority | $62.606 million | $3.13 million |
| Southwest Nova District Health Authority | $73.787 million | $3.69 million |
| Annapolis Valley District Health Authority | $101.460 million | $5.07 million |
| Colchester East Hants District Health Authority | $60.779 million | $3.04 million |
| Cumberland Health Authority | $48.968 million | $2.45 million |
| Pictou County Health Authority | $61.624 million | $3.08 million |
| Guysborough Antigonish Strait Health Authority | $61.662 million | $3.08 million |
| Cape Breton District Health Authority | $231.743 million | $11.59 million |
| Capital District HealthAuthority | $663.027 million | $33.15 million |
| IWK Health Centre | $185.950 million | $9.30 million |
| TOTAL Proposed Cuts | $77.58 million over three years |
So tell us, how exactly would $77.58 million in cuts to hospitals deliver better care sooner?
About the Nova Scotia Citizens’ Health Care Network:
Formed in 1996, the Nova Scotia Citizens’ Health Care Network’s goal is to stop the privatization of the public health care system, ensure high levels of care, and create a forum for people and communities to discuss issues in health care
The Network is a coalition of local health committees, community groups, organized labour, faith groups and individuals dedicated to protecting and advancing public health care to include services like pharmacare, dental care and long-term and home care.
The Network is political but non-partisan and receives no government funding.
[3] Budget numbers from the 2010-2011 Supplementary Estimates. 5% calculations are our own.























